<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ethnographer.com</title>
	<link>http://www.ethnographer.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2010 21:34:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Meformers or Mesearchers?  On Finding Self-Centeredness in Social Media</title>
		<description><![CDATA[The Miami Herald, this week, resurrected the preliminary report on a study of Twitter produced by some communications researchers at Rutgers back in September: "Is it Really About Me? Message Content in Social Awareness Streams." In short, their answer was yes, for 80% of Twitter users, it's really all about "me." And, with a clever [...]]]></description>
		<link>http://www.ethnographer.com/?p=97</link>
			</item>
	<item>
		<title>Crowdsourcing Culture</title>
		<description><![CDATA[I'll be participating in a panel on "Crowdsourcing Culture" at the Global Creative Economy Convergence Summit on October 5-6, 2009.   Find out more here.]]></description>
		<link>http://www.ethnographer.com/?p=94</link>
			</item>
	<item>
		<title>Entailing Indexical Icons in the Bike Lane</title>
		<description><![CDATA[Here in Philadelphia, we've seen steady growth in the number of bike lanes in recent years, and they're typically marked every couple of hundred yards with this image: You can see from this flickr search that there's no national or international standard for how you might mark these lanes.  But recently, there's been a subtle [...]]]></description>
		<link>http://www.ethnographer.com/?p=78</link>
			</item>
	<item>
		<title>Minimal Pairs in the Popular Imagination</title>
		<description><![CDATA[Seems unlikely, right?  But this hilarious recurring skit from Saturday Night Live nicely foregrounds the concept of the minimal pair in phonemics and gives an illustration of one of the difficulties of learning a new language--simply learning to hear the right sounds.  That such minimal distinctions could exist without being obvious to a listener is [...]]]></description>
		<link>http://www.ethnographer.com/?p=70</link>
			</item>
	<item>
		<title>How People Count Cash</title>
		<description><![CDATA[This is an extraordinary piece of comparative ethnography I'd seen some time ago and put out on Twitter the other day: How People Count Cash? - Funny home videos are a click away The simple rote-techniques of everyday life are some of the most deeply entrenched cultural differences we exhibit, and they're often shocking in [...]]]></description>
		<link>http://www.ethnographer.com/?p=61</link>
			</item>
	<item>
		<title>The Syntactic Projection of Conversation-Sphere on Twitter</title>
		<description><![CDATA[Of the platforms littering the Social Media landscape these days, Twitter is considered to be the most transparently analogous to real-time honest-to-god conversation.  (Don't know what Twitter is, how it works or why you should care?  David Pogue's column in the New York Times is as good a place to start as any.) A recent [...]]]></description>
		<link>http://www.ethnographer.com/?p=6</link>
			</item>
	<item>
		<title>Here We Go Again</title>
		<description><![CDATA[The last post I'd made on the most recent iteration of Ethnographer.com was more than a year ago, so I've decided to just start fresh.]]></description>
		<link>http://www.ethnographer.com/?p=1</link>
			</item>
</channel>
</rss>
